1 Man Utd 525 games, 1101 points
2 Arsenal 524 978
3 Chelsea 525 891
4 Liverpool 523 886
5 Newcastle 482 753
6 Aston Villa 525 746
7 Tottenham 525 697
8 Leeds 468 692
9 Blackburn 448 656
10 Everton 525 644
11 Southampton 506 587
12 West Ham 407 526
13 Middlesbrough 402 488
14 Coventry 354 409
15 Man City 335 394
16 Sheff Wed 316 392
17 Wimbledon 316 391
18 Leicester 308 342
19 Charlton 245 302
20 Bolton 245 295
look at the difference in points. it will only change once in years.
see how many is no longer in the premiership.
will there be more casualty at the end of the season?
extracted from premier league.com
played points
1 Man Utd 528 1105
2 Arsenal 527 983
3 Chelsea 527 897
4 Liverpool 526 893
5 Newcastle 485 754
6 Aston Villa 528 750
7 Tottenham 528 703
8 Leeds 468 692
9 Blackburn 451 663
10 Everton 528 653
11 Southampton 506 587
12 West Ham 410 529
13 Middlesbrough 405 490
14 Coventry 354 409
15 Man City 338 398
16 Sheff Wed 316 392
17 Wimbledon 316 391
18 Leicester 308 342
19 Charlton 248 308
20 Bolton 248 297
extracted from premierleague.com
1 Man Utd 529 1108
2 Arsenal 528 983
3 Chelsea 529 901
4 Liverpool 527 893
5 Newcastle 486 754
6 Aston Villa 529 751
7 Tottenham 529 704
8 Leeds 468 692
9 Blackburn 452 666
10 Everton 529 656
11 Southampton 506 587
12 West Ham 410 529
13 Middlesbrough 406 490
14 Coventry 354 409
15 Man City 339 398
16 Sheff Wed 316 392
17 Wimbledon 316 391
18 Leicester 308 342
19 Charlton 249 309
20 Bolton 249 300
extracted from premierleague.com
1 Man Utd 531 1111
2 Arsenal 530 986
3 Chelsea 531 905
4 Liverpool 529 894
5 Newcastle 488 757
6 Aston Villa 531 755
7 Tottenham 531 707
8 Leeds 468 692
9 Blackburn 454 669
10 Everton 531 660
11 Southampton 506 587
12 West Ham 413 538
13 Middlesbrough 408 493
14 Coventry 354 409
15 Man City 341 401
16 Sheff Wed 316 392
17 Wimbledon 316 391
18 Leicester 308 342
19 Charlton 251 310
20 Bolton 251 302