the number of bus enthusiasts are just a minority as we have already consulted residents through different means on this issue
Originally posted by BusAnalayzer:Whenever there is a change, there is bound to be a reaction. People are averse to changes. I am hearing two things.
1. People are happy that 134 is introduced as Marine Terrace residents are guaranteed more regular buses and frequency as 76 was notorious for bunching and getting late. Many times two buses arrive but after 20-25 mins with 2nd bus usually returning empty all the way back. People along Paya Lebar road who go to AMK, sv 76 is their best choice. When 76 reaches Marine Terrace at odd frequencies of 20 mins, you can imagine this getting worse at Paya Lebar sector. Also those along AMK Ave 4 who go to YCK MRT, sv 76 can really be very late at times. Terminating at Eunos can improve reliability. Hence, there are many users of 76 who welcome this decision.
2. There is a small population of Marine Terrace residents who go beyond Paya Lebar MRT. It is actually really small and I can say these are not old people. They will need to transfer at Paya Lebar MRT to hordes of other service like sv 43. These are the people who will be shouting right now.
Many people here on the forum live in Punggol and other areas and don't take sv 76 and are complaining. Not sure how many of these complaints are legitimate or driven by popularism given that this amendment is not going to cause huge inconvenience. So lets relax and let time take its own course. If people still don't like it sv 76 can be amended back.
On the other hand sv 134 could have been planned better.
I completely agree... Dont even know how many of our dear users screaming over here even take that route from like YCK all the way down to Marine Terr, let alone commute... Again the same could be said here: dont complain for the sake of complaining! Just because it looks ugly and you are not accustomed to such changes doesnt mean others feel the same! In fact I think it benefits more than it costs. This may not be the best move but its a good initiative to make lives of the masses better. Those living in Marine Terr requiring a fast way out. And the crowds waiting for the inbound trip. The least you could do is appreciate these things are done in the first place? LTA used to be real conservative...
Originally posted by SMB128B:I completely agree... Dont even know how many of our dear users screaming over here even take that route from like YCK all the way down to Marine Terr, let alone commute... Again the same could be said here: dont complain for the sake of complaining! Just because it looks ugly and you are not accustomed to such changes doesnt mean others feel the same! In fact I think it benefits more than it costs. This may not be the best move but its a good initiative to make lives of the masses better. Those living in Marine Terr requiring a fast way out. And the crowds waiting for the inbound trip. The least you could do is appreciate these things are done in the first place? LTA used to be real conservative...
I used to frequent on Svc 76...
The frequency when waiting for Svc 76 is quite horrendous.. 25 minutes and then aft I alight at my stop, there is the next bus like 2 minutes away...
I also boarded 76 towards YCK from Marine Parade... Only very minimal passengers alight at Paya Lebar as there are other services which can bring them to the MRT Station (43/135)...
To me, Svc 134 is bringing connectivity for Sims Drive residents to Marine Parade/Parkway Parade & to East Coast Park, rather than have to wait for Svc 853C to operate on Sundays/PH along the stretch of Sims Ave...
Give it time and shall see how the loading is... Is the same like Svc 47/117/118 when being introduced, you complain so much but then loading wise... Slowly picking up...
I dunno whether you all see the rationale or you all just see it as
"Amendment... Why amended... Nv consult residents, nv consult bus enthusiast, Anyhow cut route... "
So I ask you all, when Svc 32 is being routed to Kay Siang Road... Anyone make noise?
When Svc 120/121/122 being introduced, you all complain but end result... loading is good as far as I seen...
For my side, Svc 805 is quite new but the flats there are almost complete... Give time and see the loading, though I am still not happy with the loading of Svc 860...
Originally posted by SBS 9256 X:I used to frequent on Svc 76...
The frequency when waiting for Svc 76 is quite horrendous.. 25 minutes and then aft I alight at my stop, there is the next bus like 2 minutes away...
I also boarded 76 towards YCK from Marine Parade... Only very minimal passengers alight at Paya Lebar as there are other services which can bring them to the MRT Station (43/135)...
To me, Svc 134 is bringing connectivity for Sims Drive residents to Marine Parade/Parkway Parade & to East Coast Park, rather than have to wait for Svc 853C to operate on Sundays/PH along the stretch of Sims Ave...
Give it time and shall see how the loading is... Is the same like Svc 47/117/118 when being introduced, you complain so much but then loading wise... Slowly picking up...
I dunno whether you all see the rationale or you all just see it as
"Amendment... Why amended... Nv consult residents, nv consult bus enthusiast, Anyhow cut route... "
So I ask you all, when Svc 32 is being routed to Kay Siang Road... Anyone make noise?
When Svc 120/121/122 being introduced, you all complain but end result... loading is good as far as I seen...For my side, Svc 805 is quite new but the flats there are almost complete... Give time and see the loading, though I am still not happy with the loading of Svc 860...
Have you seen 122's loading between NBR and Tiong Bahru?
The main reason for complaints about 120/121/122 are some of their underutilised sectors and over-duplication with other services, sometimes unnecessary.
Originally posted by wsy1234:this what people asking for to their MPs in the area. i think 76 should remain what it should be. and also having too many service running around small road in private housing areas is no good for heath and safely of the people living there. LTA is trying hard to make people give up cars but it too hard to do it.
Even making 76 express from Paya Lebar MRT all the way to Marine Terrace is not that bad... if 134 is also introduced.
I have seen SDs speeding so they can catch up with the DD scheduled in front to avoid taking full load. The SD refuses to overtake the DD, and I have seen one waiting for 5 whole minutes just because the DD in front is taking a PIW. The SD was almost empty!
The next bus after the SD takes really damn long to arrive. Sometimes it is another SD that gets packed to the door instead.
Sometimes, the SD tries to hog all the passengers from the DD instead...
76/134 and 189/201 is like 76 & 189 cut short for reliability and for 134 and 201 taking the deleted section. At hence 134 providing residents conveniently access to Sims Vista just like 201 providing access to Teban Gardens Market & Food Centre.
Originally posted by SBS 9256 X:
So I ask you all, when Svc 32 is being routed to Kay Siang Road... Anyone make noise?
When Svc 120/121/122 being introduced, you all complain but end result... loading is good as far as I seen...
the residents there complain about the service 32 amendment... it was in the newspaper....
seriously if those people who are unhappy with the route changes a petition can do nothing, it is best to mass see the MP for the area (i.e. ESM Goh) to let him know the issue and then we see how ... BSEP is done by LTA consulting the various stakeholders (e.g. GROs of different areas via RC / NC / CCC networks - how objective they consult the residents is not known, some GROs may just consult themselves and present whatsoever they want, or conjure out something that they "think" without getting adequate ,broad-based ground sentiments as they are not the users of the services; while others may be really holding dialogues / engagement sessions with the residents - and presented to the LTA via the MP (who represents the cosntituency).
so if you have a good route, really don't just keep it here and hoping that LTA / GRO will come here and pick up your idea (and even some bus enthusiast don't). Go to the MP in charge of your area and suggest, that way it can then be reached out to the LTA, although mostly rejected (I did have one route ammendment shot down before after presenting to MP and then forwarded to LTA, but due to 2 other routes already in planning which addressed the concerns I have when asking rerouting an existing BSEP service which are eventually implemented as BSEP. )
Just my 2 cents worth =)
Since many members of this forum love to say how some existing bus services are "too lengthy", I would love to know each member's definition of "too lengthy". I know some members did bring up a specific route length that bus services of the modern day should comply with, but I don't see others (like SMB128B) bringing up an exact figure.
To make this decision simpler, I've decided to compile the total route lengths of every single operational bus service (including sv76 before route cutback) and let's see which routes are "too lengthy" and which are "fine" to the people here.
3.1 One-Directional Bus Services (In order from shortest to longest)
#1: 902 (1.1 km)
#2: 530 (5.4 km)
#3: 546 (8.0 km)
#4: 564 (10.7 km)
#5: 565 (11.4 km)
#6: 561 (12.7 km)
#7: 560 (15.5 km)
#8: 534 / 588 (17.0 km)
#10: 563 (17.2 km)
#11: 535 (17.4 km)
#12: 599 (17.5 km)
#13: 585 (17.7 km)
#14: 761 (17.8 km)
#15: 544 (18.3 km)
#16: 533 / 545 (18.8 km)
#17: 549 (20.0 km)
#18: 188E (21.7 km)
#19: 854E (22.3 km)
#20: 868 (23.2 km)
#21: 536 (24.1 km)
#22: NR8 (24.6 km)
#23: 590 (26.2 km)
#24: 552 (26.9 km)
#25: 553 (27.0 km)
#26: 555 (27.1 km)
#27: 554 (27.4 km)
#28: 539 / 587 (29.7 km)
#30: 538 (30.0 km)
#31: NR3 (30.7 km)
#32: 502A (31.3 km)
#33: 518A (32.7 km)
#34: NR5 (33.9 km)
#35: 6N (34.6 km)
#36: 1N (35.3 km)
#37: NR6 (36.7 km)
#38: NR2 (37.0 km)
#39: 2N / 3N (38.7 km)
#41: 5N (38.8 km)
#42: 4N (41.8 km)
#43: NR7 (41.1 km)
#44: NR1 (43.2 km)
3.2 Two-Directional Bus Services (In order from shortest to longest)
Averages of route lengths in both directions are used for ranking.
#1: 225 (3.2 - 3.3 km) 3.25 km
#2: 382 (4.1 - 4.1 km)
#3: BPS1 (5.1 - 4.9 km) 5.0 km
#4: 243 (5.1 - 5.1 km)
#5: 981 (8.2 - 8.3 km) 8.25 km
#6: 410 (9.2 - 9.5 km) 9.35 km
#7: 141 (9.3 - 9.7 km) 9.5 km
#8: 170X (10.9 - 11.4 km) 11.15 km
#9: 38 (11.5 - 11.0 km) 11.25 km
#10: 192 (11.7 - 11.4 km) 11.55 km
#11: 56 (12.2 - 12.9 km) 12.55 km
#12: 196e (13.1 - 13.4 km) 13.25 km
#13: 87 (13.2 - 13.4 km) 13.3 km
#14: 26 (14.1 - 12.9 km) 13.5 km
#15: 172 (14.3 - 14.7 km) 14.5 km
#16: 25 (14.5 - 14.6 km) 14.55 km
#17: 86 (14.8 - 15.0 km) 14.9 km
#18: 107 (14.9 - 16.8 km) 15.85 km / 856 (15.4 - 16.3 km) 15.85 km
#20: 159 (15.4 - 16.5 km) 15.95 km / 193 (15.7 - 16.2 km) 15.95 km
#22: 118 (16.1 - 16.3 km) 16.2 km / 130 (16.3 - 16.1 km) 16.2 km
#24: 10e (16.2 - 16.9 km) 16.55 km / 136 (16.2 - 16.9 km) 16.55 km
#25: 54 (16.6 - 16.6 km)
#26: 99 (16.9 - 16.5 km) 16.7 km
#27: CT8 (17.3 - 16.5 km) 16.9 km
#28: 22 (16.9 - 17.3 km) 17.1 km / 72 (17.6 - 16.6 km) 17.1 km
#30: 139 (17.8 - 17.0 km) 17.4 km
#31: 123 (17.9 - 17.8 km) 17.85 km / 8 (18.0 - 17.7 km) 17.85 km
#33: 103 (17.7 - 18.1 km) 17.9 km / 186 (18.2 - 17.6 km) 17.9 km
#35: 124 (18.5 - 17.6 km) 18.05 km
#36: 133 (18.4 - 17.8 km) 18.1 km
#37: 128 (18.2 - 18.1 km) 18.15 km
#38: 85 (18.2 - 18.4 km) 18.3 km / 185 (18.5 - 18.1 km) 18.3 km
#40: 925 (18.5 - 18.4 km) 18.45 km
#41: 77 (18.5 - 18.8 km) 18.65 km / 50 (18.6 - 18.7 km) 18.65 km
#43: CT18 (19.5 - 18.8 km) 19.15 km
#44: 3 (19.0 - 19.6 km) 19.3 km
#45: 853 (19.1 - 19.6 km) 19.35 km
#46: 163 (19.6 - 19.3 km) 19.45 km
#47: 14e (20.3 - 19.2 km) 19.75 km
#48: 198 (19.8 - 20.8 km) 20.3 km / 117 (20.0 - 19.8 km) 20.3 km / 153 (20.1 - 20.5 km) 20.3 km
#51: 131 (20.5 - 20.3 km) 20.4 km
#52: 531 (20.2 - 20.7 km) 20.45 km
#53: 58 (20.8 - 20.8 km)
#54: 45 (20.5 - 21.2 km) 20.85 km
#55: 700 (21.6 - 20.5 km) 21.05 km
#56: 145 (20.8 - 21.6 km) 21.2 km
#57: 162 (20.9 - 21.8 km) 21.35 km
#58: 188 (21.5 - 21.9 km) 21.7 km / 16 (21.9 - 21.5 km) 21.7 km
#60: 190 (22.0 - 21.9 km) 21.95 km
#61: 89e (22.2 - 21.8 km) 22.0 km
#62: 106 (21.9 - 22.2 km) 22.05 km
#63: 109 (22.2 - 22.1 km) 22.15 km
#64: 57 (22.4 - 22.2 km) 22.3 km
#65: 97 (21.6 - 23.2 km) 22.4 km / 97e (21.6 - 23.2 km) 22.4 km / 70 (22.4 - 23.4 km)
#68: 32 (22.7 - 23.3 km) 22.5 km
#69: 854 (22.7 - 22.4 km) 22.55 km
#70: 7 (23.0 - 22.9 km) 22.95 km
#71: 176 (23.4 - 22.8 km) 23.0 km
#72: 80 (22.9 - 23.2 km) 23.05 km
#73: 31 (23.1 - 23.4 km) 23.25 km
#74: 169 (23.8 - 22.9 km) 23.35 km
#75: 100 (23.4 - 23.4 km)
#76: 188R (23.4 - 23.5 km) 23.45 km / 971E (24.9 - 22.0 km) 23.45 km
#78: 28 (23.7 - 23.4 km) 23.55 km / 851 (24.0 - 23.1 km) 23.55 km
#80: 43 (23.6 - 23.7 km) 23.65 km / 161 (23.7 - 23.6 km) 23.65 km
#82: 165 (24.0 - 23.7 km) 23.85 km
#83: 88 (24.0 - 23.8 km) 23.9 km
#84: 852 (24.2 - 23.7 km) 23.95 km
#85: 132 (24.4 - 23.7 km) 24.05 km
#86: 187 (24.5 - 24.0 km) 24.25 km
#87: 30e (24.0 - 24.6 km) 24.3 km
#88: 48 (24.3 - 24.4 km) 24.35 km
#89: 93 (24.8 - 24.2 km) 24.5 km
#90: 175 (24.4 - 24.8 km) 24.6 km
#91: 75 (24.8 - 24.5 km) 24.65 km
#92: 13 (24.9 - 24.6 km) 24.75 km
#93: 157 (25.1 - 24.6 km) 24.85 km
#94: 12 (24.9 - 24.9 km) / 513 (25.3 - 24.5 km) 24.9 km
#96: 65 (25.5 - 24.5 km) 25.0 km
#97: 2 (25.3 - 25.4 km) 25.35 km / 52 (25.6 - 25.1 km) 25.35 km
#99: 980 (25.4 - 24.6 km) 25.5 km
#100: 151 (25.5 - 25.6 km) 25.55 km / 151e (25.5 - 25.6 km) 25.55 km
#102: 33 (25.1 - 26.2 km) 25.65 km
#103: 970 (26.6 - 24.8 km) 25.7 km
#104: 850E (25.5 - 26.0 km) 25.75 km
#105: 156 (25.6 - 26.0 km) 25.8 km
#106: 985 (25.5 - 26.3 km) 25.9 km
#107: 21 (27.1 - 24.9 km) 26.0 km
#108: 105 (26.3 - 25.9 km) 26.1 km
#109: 39 (26.2 - 26.6 km) 26.4 km / 59 (26.2 - 26.6 km) 26.4 km
#111: 982E (26.3 - 26.6 km) 26.45 km
#112: 855 (26.6 - 26.4 km) 26.5 km
#113: 960 (27.3 - 27.4 km) 27.35 km
#114: 969 (27.6 - 27.4 km) 27.5 km
#115: 74 (27.6 - 27.5 km) 27.55 km
#116: 147 (28.0 - 27.3 km) 27.65 km
#117: 174 (28.0 - 27.8 km) 27.9 km / 174e (28.0 - 27.8 km) 27.9 km
#119: 166 (29.0 - 28.7 km) 28.85 km
#120: 143 (29.2 - 28.7 km) 28.95 km
#121: 951E (29.1 - 29.6 km) 29.35 km
#122: 963E (29.9 - 29.2 km) 29.55 km
#123: 963 (29.8 - 29.4 km) 29.6 km
#124: 178 (29.9 - 29.9 km)
#125: 167 (30.4 - 30.1 km) 30.25 km
#126: 168 (30.8 - 30.0 km) 30.4 km
#127: 853* (30.4 - 31.3 km) 30.85 km
#128: 196 (31.5 - 31.1 km) 31.3 km
#129: 10 (31.8 - 31.8 km)
#130: 963R (32.2 - 31.6 km) 31.9 km
#131: 197 (32.2 - 32.7 km) 32.45 km
#132: 67 (32.8 - 33.0 km) 32.9 km
#133: 154 (31.8 - 34.1 km) 32.95 km
#134: 14 (33.3 - 32.8 km) 33.05 km
#135: 66 (33.6 - 32.6 km) 33.1 km
#136: 5 (33.4 - 33.1 km) 33.25 km
#137: 171 (33.9 - 34.6 km) 34.25 km / 170 (34.5 - 34.0 km) 34.25 km
#139: 506 (34.3 - 35.2 km) 34.75 km
#140: 961 (35.8 - 36.0 km) 35.9 km
#141: 51 (37.7 - 36.0 km) 36.85 km
#142: 61 (38.9 - 35.7 km)
#143: 30 (37.9 - 37.8 km) 37.85 km
#144: 961* (38.4 - 37.8 km) 38.1 km
3.3 Loop Bus Services (In order from shortest to longest)
#1: 284 (1.7 km)
#2: 803 (2.9 km)
#3: 272 (3.8 km)
#4: 131M / 324 (4.2 km)
#6: 354 / 941 (4.5 km)
#8: 371 (4.7 km)
#9: 261 / 273 (4.8 km)
#11: 301 (4.9 km)
#12: 115 (4.7 km)
#13: 900 (4.9 km)
#14: 859B / 947 (5.0 km)
#16: 806 / 859A (5.1 km)
#17: 300 (5.2 km)
#18: 84 / 242 (5.7 km)
#20: 42 (5.8 km)
#21: 282 / 292 (5.9 km)
#23: 53M (6.0 km)
#24: 231 / 901 (6.1 km)
#26: 241 (6.2 km)
#27: 900A (6.3 km)
#28: 181 / 232 (6.4 km)
#30: 91 / 238 (6.6 km)
#32: 96 (6.7 km)
#33: 800 / 805 (6.9 km)
#35: RWS8 (7.0 km)
#36: 17A / 191 / 945 (7.3 km)
#39: 302 (7.5 km)
#40: 285 (7.7 km)
#41: 92M (7.8 km)
#42: 139M / 372 / 386 / 403 (7.9 km)
#46: 400 / 904 (8.0 km)
#48: 140 / 142 (8.3 km)
#50: 262 / 903 (8.4 km)
#51: 269 (8.5 km)
#52: 235 / 804 / 882 (8.7 km)
#55: 255 (8.8 km)
#56: 358 / 402 (8.9 km)
#58: 194 / 334 (9.0 km)
#60: 920 (9.2 km)
#61: 860 (9.4 km)
#62: 317 (9.5 km)
#63: 143M (9.7 km)
#64: 179 (9.8 km)
#65: 229 / 964 (9.9 km)
#67: 922 (10.0 km)
#68: 335 (10.2 km)
#69: 123M / 333 / 983 (10.5 km)
#72: 11 (10.6 km)
#73: 4 / 228 (10.7 km)
#75: 253 (10.9 km)
#76: 291 (11.0 km)
#77: 199 / 812 (11.1 km)
#79: 37 / 94 (11.2 km)
#81: 163M / 222 (11.3 km)
#82: 307 (11.4 km)
#83: 6 / 95 / 990 (11.5 km)
#86: 92 / 911 (11.8 km)
#88: 177 (11.9 km)
#89: 256 (12.0 km)
#90: 325 (12.3 km)
#91: 293 (12.4 km)
#92: 359 (12.7 km)
#93: 913 (12.8 km)
#94: 979 (12.9 km)
#95: 116 / 251 (13.0 km)
#97: 315 (13.1 km)
#98: 63M (13.2 km)
#99: 408 (13.3 km)
#100: 121 (13.4 km)
#101: 83 (13.5 km)
#102: 926 (13.6 km)
#103: 69 (13.7 km)
#104: 258 (14.0 km)
#105: 41 (14.3 km)
#106: 257 (14.6 km)
#107: 18 / 122 (14.7 km)
#109: 101 / 405 (14.9 km)
#111: 252 (15.2 km)
#112: 60 / 240 (15.4 km)
#114: 249 (15.6 km)
#115: 200 / 811 (15.9 km)
#117: 265 (16.1 km)
#118: 90 / 189 (16.4 km)
#120: 113 (16.7 km)
#121: 268 (16.8 km)
#122: 246 / 859 / 962 (16.9 km)
#125: 102 / 201 / 912 (17.4 km)
#128: 82 (17.5 km)
#129: 35M (17.6 km)
#130: 254 (17.8 km)
#131: 125 (17.9 km)
#132: 112 / 119 (18.3 km)
#134: 98M (18.5 km)
#135: 43M (19.0 km)
#136: 20 (19.3 km)
#137: 925* (19.4 km)
#138: 927 (19.6 km)
#139: 29 (19.8 km)
#140: 180 (20.7 km)
#141: 120 (21.1 km)
#142: 184 (21.9 km)
#143: 19 (22.0 km)
#144: 183 (22.3 km)
#145: 111 (22.8 km)
#146: 47 (22.9 km)
#147: 40 / 49 (23.4 km)
#149: 79 (24.1 km)
#150: 950 (24.4 km)
#151: 78 (24.8 km)
#152: 17 / 73 (24.9 km)
#154: 158 (25.3 km)
#155: 401 (25.5 km)
#156: 98 / 107M (26.3 km)
#158: 138 (26.9 km)
#159: 173 (27.2 km)
#160: 195 (28.5 km)
#161: 182M (29.4 km)
#162: 182 (30.2 km)
#163: 64 (30.9 km)
#164: 23 (32.4 km)
#165: 9 (32.9 km)
#166: 15 (33.0 km)
#167: 135 (33.3 km)
#168: 81 (34.5 km)
#169: 62 (35.3 km)
#170: 35 (35.4 km)
#171: 55 (35.9 km)
#172: 155 (36.0 km)
#173: 76 (37.6 km)
#174: 975 (37.7 km)
#175: 700A (38.9 km)
#176: 34 / 162M (39.0 km)
#178: 63 (39.4 km)
#179: 972 (40.1 km)
#180: 70M (42.0 km)
#181: 965 (42.7 km)
#182: 89 (43.2 km)
#183: 857 (43.4 km)
#184: 27 (44.5 km)
#185: 160 (48.4 km)
#186: 24 (49.5 km)
#187: 36 (51.9 km)
#188: 53 (53.2 km)
#189: 502 (60.1 km)
#190: 518 (63.2 km)
#191: 966 (63.6 km)
#192: 858 (73.3 km)
They should have just made 76 ply marine terrace two ways (like what 60 does at Bedok reservoir), plying still road south towards eunos and have 150 to serve the telok kurau residents who don't need to depend on poor frequency 155/walk a long distance for 15 from eunos.
In this way, you get 76 serving marine terrace residents, marine terrace residents reaching eunos at the fastest speed compared to 150 which plies telok kurau and the full fledged route from YCK - marine terrace conserved.
Makes me wonder if the "bus enthusiast" behind the cutting of 76's route reads this forum and incorporates any of our points of view, I mean having so many Non-bus enthusiast against the change of 76's route makes it inherent that many people actually depend on the Marine Parade - Serangoon/Amk link which is probably faster than 135/43 which has weird frequencies at times.
Originally posted by SBS7557R:Since many members of this forum love to say how some existing bus services are "too lengthy", I would love to know each member's definition of "too lengthy". I know some members did bring up a specific route length that bus services of the modern day should comply with, but I don't see others (like SMB128B) bringing up an exact figure.
To make this decision simpler, I've decided to compile the total route lengths of every single operational bus service (including sv76 before route cutback) and let's see which routes are "too lengthy" and which are "fine" to the people here.
3.1 One-Directional Bus Services (In order from shortest to longest)
#1: 902 (1.1 km)
#2: 530 (5.4 km)
#3: 546 (8.0 km)
#4: 564 (10.7 km)
#5: 565 (11.4 km)
#6: 561 (12.7 km)
#7: 560 (15.5 km)
#8: 534 / 588 (17.0 km)
#10: 563 (17.2 km)
#11: 535 (17.4 km)
#12: 599 (17.5 km)
#13: 585 (17.7 km)
#14: 761 (17.8 km)
#15: 544 (18.3 km)
#16: 533 / 545 (18.8 km)
#17: 549 (20.0 km)
#18: 188E (21.7 km)
#19: 854E (22.3 km)
#20: 868 (23.2 km)
#21: 536 (24.1 km)
#22: NR8 (24.6 km)
#23: 590 (26.2 km)
#24: 552 (26.9 km)
#25: 553 (27.0 km)
#26: 555 (27.1 km)
#27: 554 (27.4 km)
#28: 539 / 587 (29.7 km)
#30: 538 (30.0 km)
#31: NR3 (30.7 km)
#32: 502A (31.3 km)
#33: 518A (32.7 km)
#34: NR5 (33.9 km)
#35: 6N (34.6 km)
#36: 1N (35.3 km)
#37: NR6 (36.7 km)
#38: NR2 (37.0 km)
#39: 2N / 3N (38.7 km)
#41: 5N (38.8 km)
#42: 4N (41.8 km)
#43: NR7 (41.1 km)
#44: NR1 (43.2 km)3.2 Two-Directional Bus Services (In order from shortest to longest)
Averages of route lengths in both directions are used for ranking.
#1: 225 (3.2 - 3.3 km) 3.25 km
#2: 382 (4.1 - 4.1 km)
#3: BPS1 (5.1 - 4.9 km) 5.0 km
#4: 243 (5.1 - 5.1 km)
#5: 981 (8.2 - 8.3 km) 8.25 km
#6: 410 (9.2 - 9.5 km) 9.35 km
#7: 141 (9.3 - 9.7 km) 9.5 km
#8: 170X (10.9 - 11.4 km) 11.15 km
#9: 38 (11.5 - 11.0 km) 11.25 km
#10: 192 (11.7 - 11.4 km) 11.55 km
#11: 56 (12.2 - 12.9 km) 12.55 km
#12: 196e (13.1 - 13.4 km) 13.25 km
#13: 87 (13.2 - 13.4 km) 13.3 km
#14: 26 (14.1 - 12.9 km) 13.5 km
#15: 172 (14.3 - 14.7 km) 14.5 km
#16: 25 (14.5 - 14.6 km) 14.55 km
#17: 86 (14.8 - 15.0 km) 14.9 km
#18: 107 (14.9 - 16.8 km) 15.85 km / 856 (15.4 - 16.3 km) 15.85 km
#20: 159 (15.4 - 16.5 km) 15.95 km / 193 (15.7 - 16.2 km) 15.95 km
#22: 118 (16.1 - 16.3 km) 16.2 km / 130 (16.3 - 16.1 km) 16.2 km
#24: 10e (16.2 - 16.9 km) 16.55 km / 136 (16.2 - 16.9 km) 16.55 km
#25: 54 (16.6 - 16.6 km)
#26: 99 (16.9 - 16.5 km) 16.7 km
#27: CT8 (17.3 - 16.5 km) 16.9 km
#28: 22 (16.9 - 17.3 km) 17.1 km / 72 (17.6 - 16.6 km) 17.1 km
#30: 139 (17.8 - 17.0 km) 17.4 km
#31: 123 (17.9 - 17.8 km) 17.85 km / 8 (18.0 - 17.7 km) 17.85 km
#33: 103 (17.7 - 18.1 km) 17.9 km / 186 (18.2 - 17.6 km) 17.9 km
#35: 124 (18.5 - 17.6 km) 18.05 km
#36: 133 (18.4 - 17.8 km) 18.1 km
#37: 128 (18.2 - 18.1 km) 18.15 km
#38: 85 (18.2 - 18.4 km) 18.3 km / 185 (18.5 - 18.1 km) 18.3 km
#40: 925 (18.5 - 18.4 km) 18.45 km
#41: 77 (18.5 - 18.8 km) 18.65 km / 50 (18.6 - 18.7 km) 18.65 km
#43: CT18 (19.5 - 18.8 km) 19.15 km
#44: 3 (19.0 - 19.6 km) 19.3 km
#45: 853 (19.1 - 19.6 km) 19.35 km
#46: 163 (19.6 - 19.3 km) 19.45 km
#47: 14e (20.3 - 19.2 km) 19.75 km
#48: 198 (19.8 - 20.8 km) 20.3 km / 117 (20.0 - 19.8 km) 20.3 km / 153 (20.1 - 20.5 km) 20.3 km
#51: 131 (20.5 - 20.3 km) 20.4 km
#52: 531 (20.2 - 20.7 km) 20.45 km
#53: 58 (20.8 - 20.8 km)
#54: 45 (20.5 - 21.2 km) 20.85 km
#55: 700 (21.6 - 20.5 km) 21.05 km
#56: 145 (20.8 - 21.6 km) 21.2 km
#57: 162 (20.9 - 21.8 km) 21.35 km
#58: 188 (21.5 - 21.9 km) 21.7 km / 16 (21.9 - 21.5 km) 21.7 km
#60: 190 (22.0 - 21.9 km) 21.95 km
#61: 89e (22.2 - 21.8 km) 22.0 km
#62: 106 (21.9 - 22.2 km) 22.05 km
#63: 109 (22.2 - 22.1 km) 22.15 km
#64: 57 (22.4 - 22.2 km) 22.3 km
#65: 97 (21.6 - 23.2 km) 22.4 km / 97e (21.6 - 23.2 km) 22.4 km / 70 (22.4 - 23.4 km)
#68: 32 (22.7 - 23.3 km) 22.5 km
#69: 854 (22.7 - 22.4 km) 22.55 km
#70: 7 (23.0 - 22.9 km) 22.95 km
#71: 176 (23.4 - 22.8 km) 23.0 km
#72: 80 (22.9 - 23.2 km) 23.05 km
#73: 31 (23.1 - 23.4 km) 23.25 km
#74: 169 (23.8 - 22.9 km) 23.35 km
#75: 100 (23.4 - 23.4 km)
#76: 188R (23.4 - 23.5 km) 23.45 km / 971E (24.9 - 22.0 km) 23.45 km
#78: 28 (23.7 - 23.4 km) 23.55 km / 851 (24.0 - 23.1 km) 23.55 km
#80: 43 (23.6 - 23.7 km) 23.65 km / 161 (23.7 - 23.6 km) 23.65 km
#82: 165 (24.0 - 23.7 km) 23.85 km
#83: 88 (24.0 - 23.8 km) 23.9 km
#84: 852 (24.2 - 23.7 km) 23.95 km
#85: 132 (24.4 - 23.7 km) 24.05 km
#86: 187 (24.5 - 24.0 km) 24.25 km
#87: 30e (24.0 - 24.6 km) 24.3 km
#88: 48 (24.3 - 24.4 km) 24.35 km
#89: 93 (24.8 - 24.2 km) 24.5 km
#90: 175 (24.4 - 24.8 km) 24.6 km
#91: 75 (24.8 - 24.5 km) 24.65 km
#92: 13 (24.9 - 24.6 km) 24.75 km
#93: 157 (25.1 - 24.6 km) 24.85 km
#94: 12 (24.9 - 24.9 km) / 513 (25.3 - 24.5 km) 24.9 km
#96: 65 (25.5 - 24.5 km) 25.0 km
#97: 2 (25.3 - 25.4 km) 25.35 km / 52 (25.6 - 25.1 km) 25.35 km
#99: 980 (25.4 - 24.6 km) 25.5 km
#100: 151 (25.5 - 25.6 km) 25.55 km / 151e (25.5 - 25.6 km) 25.55 km
#102: 33 (25.1 - 26.2 km) 25.65 km
#103: 970 (26.6 - 24.8 km) 25.7 km
#104: 850E (25.5 - 26.0 km) 25.75 km
#105: 156 (25.6 - 26.0 km) 25.8 km
#106: 985 (25.5 - 26.3 km) 25.9 km
#107: 21 (27.1 - 24.9 km) 26.0 km
#108: 105 (26.3 - 25.9 km) 26.1 km
#109: 39 (26.2 - 26.6 km) 26.4 km / 59 (26.2 - 26.6 km) 26.4 km
#111: 982E (26.3 - 26.6 km) 26.45 km
#112: 855 (26.6 - 26.4 km) 26.5 km
#113: 960 (27.3 - 27.4 km) 27.35 km
#114: 969 (27.6 - 27.4 km) 27.5 km
#115: 74 (27.6 - 27.5 km) 27.55 km
#116: 147 (28.0 - 27.3 km) 27.65 km
#117: 174 (28.0 - 27.8 km) 27.9 km / 174e (28.0 - 27.8 km) 27.9 km
